Board | Home | Hillsborough B | Rotherham A | Away | |
---|---|---|---|---|---|
1 (W) | 166C (164C) | S Fletcher, Paul | ½ - ½ | B Mann, Steve J | 161C (169C) |
2 (B) | 153A (145A) | B Mercy, John R | 0 - 1 | N Baxter, Andrew P | 124D (131C) |
3 (W) | 148D (157C) | S Fletcher, Gerald D | ½ - ½ | N Willey, Chris G | 139B (144B) |
4 (B) | 148C (149B) | B Bradey, Joseph B | 0 - 1 | N Sowerby, T Ed | 126B (119B) |
5 (W) | 140D (141C) | G Sutton, Alan K | ½ - ½ | N Sharp, Philip | 105D (117C) |
6 (B) | 000 (136D) | B Birtwhistle, Andrew | ½ - ½ | N Whitehouse, Colin | 105D (106B) |
Total | 755 | 2 - 4 | Total | 760 |
Last update Steve Bracey Wed 18th Dec 2019 15:37. Reported by Steve Bracey Wed 18th Dec 2019 15:37. Verified By