Board | Home | Ecclesall B | Aughton A | Away | |
---|---|---|---|---|---|
1 (B) | 000 () | N Gollins, Tim | 1 - 0 | N Barker, James S | 148D (147C) |
2 (W) | 145B (146B) | S McIntosh, Ken A | 0 - 1 | N Marshall, Kevin R | 142C (146C) |
3 (B) | 148A (152B) | S McIntosh, Alan S | ½ - ½ | G Watson, David | 147C (147C) |
4 (W) | 129A (135B) | G Wragg, Norman A | ½ - ½ | N Williams, Barry | 118B (125B) |
5 (B) | 135B (132B) | N Cooper, Peter | 0 - 1 | N Glossop, David | 121A (124B) |
6 (W) | 124B (124C) | N Hoare, Peter J | 1 - 0 | N Connolly, Pat | 130D (125C) |
Total | 681 | 3 - 3 | Total | 806 |
Last update Alan McIntosh Wed 11th Mar 2020 23:31. Reported by Alan McIntosh Wed 11th Mar 2020 23:31. Verified By