Board | Home | Ecclesall B | Sheffield Nomads B | Away | |
---|---|---|---|---|---|
1 (W) | 145B (146B) | S McIntosh, Ken A | 0 - 1 | ? Pasialis, Vasileios | 181B (177B) |
2 (B) | 142D (140C) | B Mooney, Daniel | 1 - 0(def) | N Default | 000 () |
3 (W) | 129A (135B) | G Wragg, Norman A | ½ - ½ | S Frost, Geoff | 161D (156D) |
4 (B) | 133B (132B) | N Cooper, Peter | 0 - 1 | N Crosthwaite, Stuart | 164A (168B) |
5 (W) | 122B (124C) | N Hoare, Peter J | 0 - 1 | B Morton, Peter | 142D (135D) |
6 (B) | 109D (107D) | N Swindell, J Roger | 0 - 1 | N Day, Les P | 126D (120C) |
Total | 780 | 1½ - 4½ | Total | 774 |
Last update Jo Woollard Wed 5th Feb 2020 22:24. Reported by Jo Woollard Wed 5th Feb 2020 22:24. Verified By