Board | Home | Aughton A | Sheffield Nomads B | Away | |
---|---|---|---|---|---|
1 (B) | 148D (147C) | N Barker, James S | ½ - ½ | ? Pasialis, Vasileios | 181B (177B) |
2 (W) | 142C (146C) | N Marshall, Kevin R | 1 - 0 | N Hards, Andrew | 172D (159D) |
3 (B) | 147C (147C) | G Watson, David | 0 - 1 | S Frost, Geoff | 161D (156D) |
4 (W) | 131D (125C) | N Connolly, Pat | 0 - 1 | N Withington, Steve | 138B (138C) |
5 (B) | 121A (124B) | N Glossop, David | 1 - 0 | S Chambers, Duncan | 137D (129D) |
6 (W) | 118B (125B) | N Williams, Barry | 0 - 1 | N Day, Les P | 126D (120C) |
Total | 807 | 2½ - 3½ | Total | 915 |
Last update Jo Woollard Thu 20th Feb 2020 09:02. Reported by Jo Woollard Thu 20th Feb 2020 09:02. Verified By