Board | Home | Sheffield Nomads A | Darnall & Handsworth A | Away | |
---|---|---|---|---|---|
1 (W) | 215A (230B) | G Hackner, Oskar A | 1 - 0 | G Ross, Chris N | 211A (211B) |
2 (B) | 199A (195A) | N Milson, Samuel A | ½ - ½ | N Ter-Gevorkian, Aram | 178B (176C) |
3 (W) | 203A (204B) | G Nelson, Jonathan P | 1 - 0 | N Woodford, Rob | 177C (170D) |
4 (B) | 199A (197B) | N Shephard, Chris CW | 1 - 0 | N Tamas, Szilard | 155A (159C) |
5 (W) | 184A (182B) | N Fletcher, John T | 1 - 0 | G Brown, Geoffrey D | 148A (160A) |
6 (B) | 168B (177B) | ? Pasialis, Vasileios | 1 - 0 | N Hails, Tom | 000 (145E) |
7 (W) | 156C (168B) | N Crosthwaite, Stuart | 1 - 0 | N Gallagher-Clark, Michael J | 000 () |
8 (B) | 167E (156D) | S Frost, Geoff | 1 - 0 | N Lindsay, R (Bob) | 090D (92C) |
Total | 1491 | 7½ - ½ | Total | 959 |
Last update Geoff Brown Tue 21st Jan 2020 23:35. Reported by Geoff Brown Tue 21st Jan 2020 23:35. Verified By