Board | Home | Sheffield Nomads A | Barnsley A | Away | |
---|---|---|---|---|---|
1 (W) | 215A (230B) | G Hackner, Oskar A | 1 - 0 | G Sullivan, Daniel JS | 171A (180A) |
2 (B) | 199A (195A) | N Milson, Samuel A | 0 - 1 | B Micklethwaite, Peter | 162A (175B) |
3 (W) | 203A (204B) | G Nelson, Jonathan P | 0 - 1 | N Butterworth, Andrew | 160D (175B) |
4 (B) | 187D (190D) | N O'Driscoll, Kieran | 1 - 0 | N Todd, Neil | 148A (139B) |
5 (W) | 184A (182B) | N Fletcher, John T | 1 - 0 | S Hunter, Ken | 144D (143C) |
6 (B) | 168B (177B) | ? Pasialis, Vasileios | 1 - 0 | S Hall, Richard F | 131A (138B) |
7 (W) | 000 (159D) | N Hards, Andrew | 1 - 0 | B Perry, Anthony | 115A (119B) |
8 (B) | 156C (168B) | N Crosthwaite, Stuart | 1 - 0 | N Default | 000 () |
Total | 1312 | 6 - 2 | Total | 1031 |
Last update Jo Woollard Tue 19th Nov 2019 22:42. Reported by Jo Woollard Tue 19th Nov 2019 22:42. Verified By