Board | Home | Hillsborough A | Sheffield Nomads A | Away | |
---|---|---|---|---|---|
1 (B) | 181L (180A) | G Leah, Tom | ½ - ½ | N Milson, Samuel A | 199A (195A) |
2 (W) | 171D (177C) | N Walker, Carl | 0 - 1 | G Nelson, Jonathan P | 203A (204B) |
3 (B) | 172B (168C) | N Muflehi, Khaled | 0 - 1 | N Shephard, Chris CW | 199A (197B) |
4 (W) | 153A (145A) | B Mercy, John R | 0 - 1 | N O'Driscoll, Kieran | 187D (190D) |
5 (B) | 148D (157C) | S Fletcher, Gerald D | 0 - 1 | N Fletcher, John T | 184A (182B) |
6 (W) | 140D (141C) | G Sutton, Alan K | 1 - 0 | N Hards, Andrew | 000 (159D) |
7 (B) | 000 (136D) | B Birtwhistle, Andrew | 1 - 0 | S Frost, Geoff | 167E (156D) |
8 (W) | 121F (118E) | S Locking, Peter | 0 - 1 | N Crosthwaite, Stuart | 156C (168B) |
Total | 1086 | 2½ - 5½ | Total | 1295 |
Last update Phill Beckett Tue 7th Jan 2020 11:31. Reported by Phill Beckett Tue 7th Jan 2020 11:31. Verified By