Board | Home | Darnall & Handsworth A | Chesterfield A | Away | |
---|---|---|---|---|---|
1 (B) | 180A (176C) | N Ter-Gevorkian, Aram | 0 - 1 | G Latham, David | 191A (189C) |
2 (W) | 174C (170D) | N Woodford, Rob | ½ - ½ | G Ackley, Peter JE | 191A (193A) |
3 (B) | 168B (168C) | G Gajdosz, Marek | ½ - ½ | N Mossong, Hubert | 180C (184E) |
4 (W) | 154A (159C) | N Tamas, Szilard | 1 - 0 | B Howard, D Martin | 175A (173B) |
5 (B) | 000 () | N Ter Gevorkian, Edouardos | ½ - ½ | N Johnson, Michael D | 167A (169A) |
6 (W) | 143A (138C) | N Williams, Paul | 1 - 0(def) | N Default | 000 () |
7 (B) | 123A (116B) | S Chatterton, Craig | 0 - 1 | G Mort, Andrew J | 169A (164A) |
8 (W) | 108B (105B) | N Barker, Ian | ½ - ½ | N Ashcroft, David | 146D (144C) |
Total | 1050 | 4 - 4 | Total | 1219 |
Last update Phill Beckett Tue 18th Feb 2020 07:50. Reported by Phill Beckett Tue 18th Feb 2020 07:50. Verified By