Board | Home | Darnall & Handsworth A | Sheffield Nomads A | Away | |
---|---|---|---|---|---|
1 (W) | 211A (211B) | G Ross, Chris N | ½ - ½ | G Nelson, Jonathan P | 203A (204B) |
2 (B) | 174B (168C) | G Gajdosz, Marek | 0 - 1 | N Milson, Samuel A | 199A (195A) |
3 (W) | 177C (170D) | N Woodford, Rob | ½ - ½ | N Shephard, Chris CW | 199A (197B) |
4 (B) | 155A (159C) | N Tamas, Szilard | 0 - 1 | N O'Driscoll, Kieran | 187D (190D) |
5 (W) | 148A (160A) | G Brown, Geoffrey D | 0 - 1 | N Hards, Andrew | 000 (159D) |
6 (B) | 131D (116B) | S Chatterton, Craig | ½ - ½ | S Frost, Geoff | 167E (156D) |
7 (W) | 109E (108D) | N Fair, Joel | 1 - 0 | N Crosthwaite, Stuart | 156C (168B) |
8 (B) | 029E (32D) | N Turnidge, Andrew M | 0 - 1 | N Withington, Steve | 134B (138C) |
Total | 1134 | 2½ - 5½ | Total | 1245 |
Last update Geoff Brown Mon 7th Oct 2019 23:38. Reported by Geoff Brown Mon 7th Oct 2019 23:38. Verified By
Comments
gdbrown
Mon, 07/10/2019 - 23:37
Permalink
Press / Admin Comment
Nomads' new player is Andrew Hards