Board | Home | Barnsley A | Sheffield Nomads A | Away | |
---|---|---|---|---|---|
1 (W) | 176A (175B) | B Micklethwaite, Peter | 0 - 1 | G Hackner, Oskar A | 219A (230B) |
2 (B) | 175A (180A) | G Sullivan, Daniel JS | 0 - 1 | N Milson, Samuel A | 196A (195A) |
3 (W) | 170B (175B) | N Butterworth, Andrew | 0 - 1 | G Nelson, Jonathan P | 203A (204B) |
4 (B) | 159A (158B) | N Sheard, Martin J | ½ - ½ | N Shephard, Chris CW | 199A (197B) |
5 (W) | 156C (158C) | N Pogson, Tony | 0 - 1 | ? Pasialis, Vasileios | 181B (177B) |
6 (B) | 140B (139B) | N Todd, Neil | 0 - 1 | N Hards, Andrew | 172D (159D) |
7 (W) | 144B (143C) | S Hunter, Ken | ½ - ½ | S Frost, Geoff | 161D (156D) |
8 (B) | 132A (138B) | S Hall, Richard F | 1 - 0 | B Morton, Peter | 142D (135D) |
Total | 1252 | 2 - 6 | Total | 1473 |
Last update Jo Woollard Wed 4th Mar 2020 21:44. Reported by Jo Woollard Wed 4th Mar 2020 21:44. Verified By