Board | Home | Barnsley A | Worksop A | Away | |
---|---|---|---|---|---|
1 (B) | 171A (180A) | G Sullivan, Daniel JS | ½ - ½ | G Webster, Richard J | 173L (174A) |
2 (W) | 162A (175B) | B Micklethwaite, Peter | 0 - 1 | N Davis, Jim | 173A (166C) |
3 (B) | 160D (175B) | N Butterworth, Andrew | ½ - ½ | N Griffiths, Phil | 166D (171D) |
4 (W) | 155D (158C) | N Pogson, Tony | 1 - 0 | N Graham, Oliver | 162A (166A) |
5 (B) | 148A (139B) | N Todd, Neil | 0 - 1 | N Dragan, Ionel | 160D (161C) |
6 (W) | 144D (143C) | S Hunter, Ken | ½ - ½ | N Allen, Andrew | 149A (148B) |
7 (B) | 000 () | N Bosak, Adam | 0(def) - 1 | G Beckett, Phill J | 136D (135E) |
8 (W) | 131A (138B) | S Hall, Richard F | ½ - ½ | N Porter, Robert | 126B (127B) |
Total | 1071 | 3 - 5 | Total | 1245 |
Last update Phill Beckett Wed 8th Jan 2020 07:47. Reported by Phill Beckett Wed 8th Jan 2020 07:47. Verified By