Skip to main content
Home

Secondary menu

  • ECF Home
  • ECF Contact
  • LMS Contact
  • LMS Home
LMS - Sheffield & District Chess Association

You are here

Sheffield & District Chess Association » 2019-20 » Division 4 - Athenaeum Cup

Main menu

  • Home
  • Fixtures
  • League Tables
  • Previous Seasons
  • Team Captains
  • Reports
  • Admin
  • Contact

Not Logged in

Login | Forgot Password

Division 4 - Athenaeum Cup

Primary tabs

  • Fixtures
  • Teams
  • League Table
  • Player Stats
  • Grading
  • Cross Table(active tab)
  • View
TeamBarns C Sheff Nomad C Works B Darna & Hands C Woods C Sheff Deaf A Raven A Eccle D Clay Cross A Chest C Sheff Unive B
Barnsley C3 - 12½ - 1½4 - 03 - 13 - 13½ - ½1½ - 2½0 - 00 - 01 - 3
Sheffield Nomads C0 - 01 - 30 - 02 - 22½ - 1½2 - 21 - 30 - 00 - 00 - 0
Worksop B2½ - 1½3 - 12½ - 1½2 - 20 - 00 - 02 - 21 - 33½ - ½4 - 0
Darnall & Handsworth C1 - 30 - 02½ - 1½2 - 20 - 00 - 42½ - 1½ ½ - 3½0 - 02 - 2
Woodseats C1 - 32 - 22 - 2 ½ - 3½3½ - ½1 - 30 - 02½ - 1½2½ - 1½0 - 0
Sheffield Deaf A0 - 00 - 00 - 04 - 20 - 02½ - 1½1½ - 2½1 - 31 - 31 - 3
Ravenfield A1½ - 2½2½ - 1½2 - 23 - 10 - 04 - 00 - 00 - 01½ - 2½4 - 0
Ecclesall D3 - 12 - 20 - 01½ - 2½ ½ - 3½0 - 02 - 21 - 30 - 40 - 0
Clay Cross A1½ - 2½0 - 01 - 30 - 01½ - 2½2½ - 1½2 - 20 - 02 - 24 - 0
Chesterfield C3 - 10 - 00 - 00 - 03 - 10 - 40 - 40 - 02½ - 1½2 - 2
Sheffield University B1 - 30 - 00 - 40 - 00 - 02 - 22 - 20 - 00 - 00 - 0
Powered by Drupal