Board | Home | Blue Club (Oldham) C | Heywood B | Away | |
---|---|---|---|---|---|
1 (W) | 102A (1458) | G Wilson, Jeff | ½ - ½ | G Jinks, Anthony | 116A (1533) |
2 (B) | 105C (1473) | N Parkin, Brian A | ½ - ½ | S Hurn, Peter | 104A (1570) |
3 (B) | 125* (1203) | N Hardy, Josh | 0 - 1 | N Crompton, T John | 096C (1443) |
4 (W) | 125 () | N Default | 0 - 1 | E Pickersgill, John | 070B (1248) |
Total | 457 | 1 - 3 | Total | 386 |
Last update Peter Hurn Tue 17th Dec 2019 10:08. Reported by Peter Hurn Tue 17th Dec 2019 10:08. Verified By