Board | Home | Wellington | Yeovil | Away | |
---|---|---|---|---|---|
1 (W) | 163A | N Conway, Alex | 0 - 1 | N Footner, Andrew F | 183A |
2 (B) | 140A | G Walker, Adrian N | 1 - 0 | B Batson, Adam | 174C |
3 (W) | 126B | N Fotheringham, Gregor | 0 - 1 | B Felicio, Fernando | 163C |
4 (B) | 118B | B Barratt, Chris F | 0 - 1 | N Freeman, Darren | 147B |
5 (W) | 111A | S Stonebridge, Alan A | ½ - ½ | N Baker, Mark R | 146B |
6 (B) | 109A | N Jeremiah, John | 0 - 1 | S Fewkes, James E | 146A |
7 (W) | 109B | S Harris, Robert D | 0 - 1 | N Mills, Nigel | 122C |
8 (B) | 096C | N Adamiec, Adrian | 1 - 0 | N Alsop, Anthony J | 086D |
Average | 122 | 2½ - 5½ | Average | 146 |
Last update Gerry Udell Fri 22nd Nov 2019 10:43. Reported by Gerry Udell Fri 22nd Nov 2019 10:43. Verified By
Comments
gudell
Fri, 22/11/2019 - 10:45
Permalink
Press / Admin Comment
Wellington had white on odd numbers