Board | Home | Taunton Knights | Wells | Away | |
---|---|---|---|---|---|
1 (B) | 134D | N Kilby, Jerry | 1 - 0 | B Humphreys, Paul | 135A |
2 (W) | 126D | S Acibar, Arnold | 1 - 0 | G Rossi, Jonathan | 108E |
3 (B) | 126D | N Greenaway, Christopher P | 1 - 0 | N Gibbs, Brendon | 099E |
4 (W) | 109A | N Maber, Martyn J | 1 - 0 | S Austin, Antony | 081C |
Average | 124 | 4 - 0 | Average | 106 |
Last update Roger Fenton Wed 6th Nov 2019 14:15. Reported by Roger Fenton Wed 6th Nov 2019 14:15. Verified By