Board | Home | Crewe 'E' | Meir ‘B’ | Away | |
---|---|---|---|---|---|
1 (B) | 089A (91C) | B Gardner, Nigel | ½ - ½ | B Coleman, Roger | 079B (73C) |
2 (W) | 066B (82B) | S Jelliss, George P | 1 - 0 | B Rhodes, Raymond F | 078C (73C) |
3 (B) | 067D (66C) | N Keenan, Michael | 1 - 0 | N Hackney, David | 068C (66C) |
4 (W) | 050L () | N Stanny, Pawel | 1 - 0 | N Filkin, Steve | 036E (30E) |
Total | 272 | 3½ - ½ | Total | 261 |
Last update Nic Wright Fri 13th Mar 2020 09:53. Reported by Nigel Gardner Wed 11th Mar 2020 22:36. Verified By Ray Rhodes Wed 11th Mar 2020 23:47
Comments
ngardner
Wed, 11/03/2020 - 22:36
Permalink
Press / Admin Comment
Another enjoyable evenings chess between two evenly matched teams. A great debut in div 5 for Pawel who played a very controlled and long game that should provided plenty of experience to draw on in the future