Board | Home | Crewe 'F' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 110A (114A) | B Michalek, Lukasz | 1 - 0 | S Hall, Les | 087A (83A) |
2 (W) | 101A (107C) | S Bulbeck, Julian | 1 - 0 | S Jelliss, George P | 066B (82B) |
3 (B) | 093A (98C) | B Nienaber, Kobus | 1 - 0 | N Keenan, Michael | 067D (66C) |
4 (W) | 075B (77A) | N Wright, Philip | 1 - 0 | B Smithers, Russell | 060L (13E) |
Total | 379 | 4 - 0 | Total | 280 |
Last update Nic Wright Tue 25th Feb 2020 09:38. Reported by Nigel Gardner Wed 22nd Jan 2020 22:17. Verified By Nic Wright Tue 25th Feb 2020 09:36
Comments
ngardner
Wed, 22/01/2020 - 22:17
Permalink
Press / Admin Comment
well done to all.