Board | Home | Crewe ‘D’ | Stafford | Away | |
---|---|---|---|---|---|
1 (B) | 134A (132A) | N Layhe, Simon | 0 - 1 | B McNulty, Kenneth J | 141A (133C) |
2 (W) | 126A (131A) | B Layhe, Neville | 0 - 1 | G Leadbetter, Andrew T | 115A (113B) |
3 (B) | 110A (114A) | B Michalek, Lukasz | ½ - ½ | N Barker, David J | 102A (102C) |
4 (W) | 087A (83A) | S Hall, Les | 1 - 0 | N Cox, Geoffrey FM | 080* (78D) |
Total | 457 | 1½ - 2½ | Total | 438 |
Last update Nic Wright Fri 13th Mar 2020 09:52. Reported by Les Hall Wed 11th Mar 2020 22:27. Verified By Ken McNulty Thu 12th Mar 2020 00:09