Board | Home | Stafford | Crewe ‘D’ | Away | |
---|---|---|---|---|---|
1 (B) | 142D (150B) | B Whatmore, Steve | 1 - 0 | N Layhe, Simon | 134A (132A) |
2 (W) | 141A (133C) | B McNulty, Kenneth J | 0 - 1 | B Layhe, Neville | 126A (131A) |
3 (B) | 085A (82A) | B Evans, Peter FK | 0 - 1 | B Michalek, Lukasz | 110A (114A) |
4 (W) | 080* (78D) | N Cox, Geoffrey FM | 1 - 0 | S Hall, Les | 087A (83A) |
Total | 448 | 2 - 2 | Total | 457 |
Last update Nic Wright Sun 19th Jan 2020 08:50. Reported by Les Hall Wed 15th Jan 2020 22:16. Verified By Ken McNulty Wed 15th Jan 2020 22:59