Board | Home | Cheddleton ‘F’ | Crewe ‘D’ | Away | |
---|---|---|---|---|---|
1 (B) | 144A (139A) | N Blackburn, Jon EW | 0 - 1 | S Gardiner, Harry | 131A (153A) |
2 (W) | 119B (120D) | N Mountford, Caroline L | ½ - ½ | B Layhe, Neville | 126A (131A) |
3 (B) | 112A (107A) | N Blackburn, Sandra G | ½ - ½ | B Gardner, Nigel | 089A (91C) |
4 (W) | 080* (61C) | N Jones, Jamie D | ½ - ½ | S Hall, Les | 087A (83A) |
Total | 455 | 1½ - 2½ | Total | 433 |
Last update Nic Wright Thu 7th Nov 2019 16:27. Reported by Les Hall Fri 1st Nov 2019 22:19. Verified By Caroline Mountford Fri 1st Nov 2019 23:46