Board | Home | Kidsgrove | Crewe ‘D’ | Away | |
---|---|---|---|---|---|
1 (B) | 121B (123C) | N Johnson, David S | 0 - 1 | N Layhe, Simon | 134A (132A) |
2 (W) | 097D (99C) | B Crosby, Andrew | 0 - 1 | B Layhe, Neville | 126A (131A) |
3 (B) | 091C (85C) | B Cook, Julian P | 0 - 1 | B Michalek, Lukasz | 110A (114A) |
4 (W) | 080* (60D) | N Farah, Mohammed | 0 - 1 | S Hall, Les | 087A (83A) |
Total | 389 | 0 - 4 | Total | 457 |
Last update Nic Wright Sun 27th Oct 2019 12:25. Reported by Les Hall Wed 9th Oct 2019 05:45. Verified By Julian Cook Sat 26th Oct 2019 11:23
Comments
lhall
Wed, 09/10/2019 - 05:51
Permalink
Great Spirit
tThanks to Kidsgrove for a game played in great spirit, even though we outgraded them, the games were a lot closer than the result shows. Every game was won by just one blunder.
jcook
Sat, 26/10/2019 - 11:23
Permalink
Well played Crewe
Well played Crewe