Board | Home | Crewe ‘C’ | Cheddleton ‘D’ | Away | |
---|---|---|---|---|---|
1 (B) | 136A (119A) | S Barnett, Douglas J | ½ - ½ | B Armstrong, William G | 139C (140B) |
2 (W) | 129A (146B) | B Renegade, Richard | 1 - 0 | N Birks, Philip N | 142B (136C) |
3 (B) | 131A (153A) | S Gardiner, Harry | 1 - 0 | N Walker, Roger W | 127A (127A) |
4 (W) | 119A (114A) | B Price, David P | ½ - ½ | S Hallen, David A | 099B (106C) |
Total | 515 | 3 - 1 | Total | 507 |
Last update Nic Wright Sat 11th Jan 2020 09:27. Reported by Dave Price Thu 9th Jan 2020 07:00. Verified By David Hallen Thu 9th Jan 2020 20:23