Board | Home | Holmes Chapel Bishops | Crewe ‘C’ | Away | |
---|---|---|---|---|---|
1 (B) | 137D (121C) | N Scattergood, George J | ½ - ½ | B Hulme, David I | 144A (147B) |
2 (W) | 118F (121D) | B McIlveen, Liam | 1 - 0 | S Barnett, Douglas J | 136A (119A) |
3 (B) | 088F (103B) | N Bussell, Joseph | 0 - 1 | S Gardiner, Harry | 131A (153A) |
4 (W) | 091L (95D) | N Scattergood, Ellen | 0 - 1 | B Fields, Adam | 095A (100C) |
Total | 434 | 1½ - 2½ | Total | 506 |
Last update Nic Wright Sat 19th Oct 2019 11:10. Reported by Ellen Scattergood Fri 18th Oct 2019 07:13. Verified By Karl Lockett Fri 18th Oct 2019 09:02