Board | Home | Crewe ‘B’ | Holmes Chapel Rooks | Away | |
---|---|---|---|---|---|
1 (B) | 174A (165C) | N Fajfer, Bartosz | 1 - 0 | N Lee, Michael A | 138B (129B) |
2 (W) | 153A (159B) | B Lockett, Karl | 1 - 0 | N Scattergood, George J | 137D (121C) |
3 (B) | 134A (132A) | N Layhe, Simon | 0 - 1 | G Mills, Colin J | 133A (143B) |
4 (W) | 129A (146B) | B Renegade, Richard | ½ - ½ | S Roberts, Malcolm A | 128A (129A) |
5 (B) | 126A (131A) | B Layhe, Neville | ½ - ½ | B McIlveen, Liam | 118F (121D) |
Total | 716 | 3 - 2 | Total | 654 |
Last update Nic Wright Sun 27th Oct 2019 12:24. Reported by George Scattergood Wed 23rd Oct 2019 22:41. Verified By Simon Layhe Thu 24th Oct 2019 01:19