Board | Home | Crewe ‘A’ | Fenton 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 174A (165C) | N Fajfer, Bartosz | ½ - ½ | N Floresc, Petru | 156B (170B) |
2 (W) | 153A (159B) | B Lockett, Karl | 1 - 0 | N Valentine, Glyn D | 143C (128C) |
3 (B) | 152B (145D) | N Lovatt, Amy | 1 - 0 | N Hawthorne, Julian N | 128A (130A) |
4 (W) | 144A (147B) | B Hulme, David I | 1 - 0 | G Emmerton, Stephen J | 127A (125A) |
5 (B) | 159L () | N Grange, James | 1 - 0 | N Cross, Grenville | 104A (109C) |
Total | 782 | 4½ - ½ | Total | 658 |
Last update Nic Wright Sun 23rd Feb 2020 08:23. Reported by Karl Lockett Wed 19th Feb 2020 23:02. Verified By Steve Emmerton Thu 20th Feb 2020 00:13