Board | Home | Bury Beehive | Bury Cathedral | Away | |
---|---|---|---|---|---|
1 (B) | 148A (156B) | N John, Adam | 0 - 1 | N Quader, Z Zia Mohammed | 161A (171A) |
2 (W) | 147A (137A) | N Heffer, Judith | ½ - ½ | B Garcia, Laureano | 128E (131D) |
3 (B) | 104A (110C) | N John, Amy | ½ - ½ | N Roy, Tom | 114B (112D) |
4 (W) | 093E (92B) | S Lepley, Robert | ½ - ½ | G Kent, Rowan | 096A (106A) |
Total | 492 | 1½ - 2½ | Total | 499 |
Last update Steven Lovell Tue 3rd Dec 2019 19:43. Reported by Steven Lovell Fri 29th Nov 2019 13:30. Verified By Steven Lovell Tue 3rd Dec 2019 19:42