Board | Home | Bury Beehive | Linton Larks | Away | |
---|---|---|---|---|---|
1 (B) | 148A (156B) | N John, Adam | ½ - ½ | G Lim, Mark | 162A (157A) |
2 (W) | 146A (142A) | G Jones, Robert L | 0 - 1 | G Ribbands, Patrick C | 137A (138A) |
3 (B) | 104A (110C) | N John, Amy | ½ - ½ | S Osborn, Michael MJ | 106A (111B) |
4 (W) | 093E (92B) | S Lepley, Robert | ½ - ½ | B Davies, Rob | 080B (77B) |
Total | 491 | 1½ - 2½ | Total | 485 |
Last update Steven Lovell Mon 11th Nov 2019 10:26. Reported by Robert Davies Fri 1st Nov 2019 10:18. Verified By Bob Jones Fri 1st Nov 2019 13:51