Board | Home | Cambridge Masters | Ely Beet Gargoyles | Away | |
---|---|---|---|---|---|
1 (B) | 151C (147C) | N Jeffreys, Stuart J | ½ - ½ | N Lenton, Oliver J | 154A (166A) |
2 (W) | 135L (144D) | S Esuperanzi, Giovanni B | 0 - 1 | G Szymanski, Mark | 151A (147A) |
3 (B) | 137A (140A) | G Pride, Stephen C | 0 - 1 | B Pearce, Richard | 110L (135E) |
4 (W) | 080 () | N Default | 1 - 0(def) | N Default | 080 () |
Total | 503 | 1½ - 2½ | Total | 495 |
Last update Steven Lovell Sun 22nd Mar 2020 20:01. Reported by Mark Szymanski Wed 26th Feb 2020 23:50. Verified By Steven Lovell Sun 22nd Mar 2020 20:01