Board | Home | Linton Linnets | Bury Abbey | Away | |
---|---|---|---|---|---|
1 (B) | 194A (203A) | G Davison, Chris | 1 - 0(def) | N Default | 080 () |
2 (W) | 141A (155A) | G Dharmasena, Kian | 1 - 0(def) | N Default | 080 () |
3 (B) | 138C (138C) | B Wadsworth, Alan | 1 - 0(def) | N Default | 080 () |
4 (W) | 106A (111B) | S Osborn, Michael MJ | 1 - 0(def) | N Default | 080 () |
Total | 579 | 4 - 0 | Total | 320 |
Last update Christopher Davison Tue 25th Feb 2020 11:49. Reported by Christopher Davison Tue 25th Feb 2020 11:49. Verified By Steven Lovell Sun 22nd Mar 2020 20:08