Board | Home | Linton Lynxes | Linton Lemurs | Away | |
---|---|---|---|---|---|
1 (B) | 138C (138C) | B Wadsworth, Alan | 1 - 0 | S Pilowsky Bankirer, Yoav | 141B (130B) |
2 (W) | 103A (112C) | S Gordon-Shah, Shivum | 1 - 0 | N Yates, Simon | 128F (115E) |
3 (B) | 093B (89C) | G Banerjee, Vikram K | 0 - 1 | S Osborn, Michael MJ | 106A (111B) |
4 (W) | 093E (91D) | S Varea, Benjamin | ½ - ½ | S Pilowsky Bankirer, Oren | 098B (98D) |
Total | 427 | 2½ - 1½ | Total | 473 |
Last update Steven Lovell Sat 21st Sep 2019 19:46. Reported by Alan Wadsworth Wed 18th Sep 2019 14:02. Verified By Michael Osborn Wed 18th Sep 2019 21:19