Board | Home | Linton Lemurs | Bury St Edmunds Earwigs | Away | |
---|---|---|---|---|---|
1 (B) | 141B (130B) | S Pilowsky Bankirer, Yoav | ½ - ½ | B Harvey, Adam | 119B (119C) |
2 (W) | 128F (115E) | N Yates, Simon | ½ - ½ | N Taylor, Anthony | 111C (113C) |
3 (B) | 106A (111B) | S Osborn, Michael MJ | ½ - ½ | B Smith, Hugo | 104A (106B) |
4 (W) | 098B (98D) | S Pilowsky Bankirer, Oren | 1 - 0 | N Kosviner, Emile | 087C (77C) |
Total | 473 | 2½ - 1½ | Total | 421 |
Last update Steven Lovell Fri 15th Nov 2019 09:30. Reported by Hugo Smith Wed 13th Nov 2019 08:37. Verified By Michael Osborn Wed 13th Nov 2019 22:43