Board | Home | Bury St Edmunds Earwigs | Stowmarket | Away | |
---|---|---|---|---|---|
1 (B) | 119B (119C) | B Harvey, Adam | 0 - 1 | ? Bettley, Mark S | 121B (121C) |
2 (W) | 111C (113C) | N Taylor, Anthony | ½ - ½ | N Green, David P | 116D (126B) |
3 (B) | 104A (106B) | B Smith, Hugo | 1 - 0 | N Firman, Ray | 061C (59C) |
4 (W) | 087C (77C) | N Kosviner, Emile | 1 - 0 | S Mackintosh, William | 047B (48B) |
Total | 421 | 2½ - 1½ | Total | 345 |
Last update Steven Lovell Sat 1st Feb 2020 12:07. Reported by Hugo Smith Fri 31st Jan 2020 08:41. Verified By Veronica Allen Fri 31st Jan 2020 14:03