Board | Home | Bury St Edmunds Barracudas | Stowmarket | Away | |
---|---|---|---|---|---|
1 (B) | 105D (103B) | N Carter, Matt | 0 - 1 | N Green, David P | 116D (126B) |
2 (W) | 110L (123D) | S Gu, William | ½ - ½ | N Allen, Vicky B | 117C (116C) |
3 (B) | 094E (102D) | N Saenz de Villaverde, Mario | 0 - 1 | S Mackintosh, William | 047B (48B) |
4 (W) | 062D (60D) | B Hart, Greg | 1 - 0 | N Firman, Ray | 061C (59C) |
Total | 371 | 1½ - 2½ | Total | 341 |
Last update Steven Lovell Tue 31st Dec 2019 10:36. Reported by Veronica Allen Fri 27th Dec 2019 17:41. Verified By Steven Lovell Tue 31st Dec 2019 10:36