Board | Home | Bury St Edmunds Barracudas | Linton Lemurs | Away | |
---|---|---|---|---|---|
1 (B) | 110L (123D) | S Gu, William | 0 - 1 | S Pilowsky Bankirer, Yoav | 141B (130B) |
2 (W) | 094E (102D) | N Saenz de Villaverde, Mario | 1 - 0 | N Yates, Simon | 128F (115E) |
3 (B) | 093E (92B) | S Lepley, Robert | ½ - ½ | S Osborn, Michael MJ | 106A (111B) |
4 (W) | 074E (87D) | N Bradshaw, Craig | 0 - 1 | S Pilowsky Bankirer, Oren | 098B (98D) |
Total | 371 | 1½ - 2½ | Total | 473 |
Last update Steven Lovell Mon 11th Nov 2019 10:23. Reported by Rob Lepley Fri 18th Oct 2019 10:13. Verified By Michael Osborn Fri 18th Oct 2019 21:34