Board | Home | Linton Loris | Linton Lions | Away | |
---|---|---|---|---|---|
1 (B) | 156A (162A) | G Dharmasena, Gavith | ½ - ½ | N Pinner, Martin | 166A (169C) |
2 (W) | 155D (161C) | G Richardson, Alan | ½ - ½ | G Sahinoz, Giulio O | 164C (164C) |
3 (B) | 141A (155A) | G Dharmasena, Kian | ½ - ½ | B Ray, Julian | 161A (160C) |
4 (W) | 137A (138A) | N Ribbands, Patrick C | 0 - 1 | S Evans, Ruben | 130A (145A) |
Total | 589 | 1½ - 2½ | Total | 621 |
Last update Steven Lovell Fri 24th Jan 2020 10:47. Reported by Julian Ray Wed 22nd Jan 2020 06:35. Verified By Patrick Ribbands Wed 22nd Jan 2020 10:45