Board | Home | Linton Loris | Bury St Edmunds Hornets | Away | |
---|---|---|---|---|---|
1 (B) | 156A (162A) | G Dharmasena, Gavith | ½ - ½ | N Balogh, Jan | 168A (163B) |
2 (W) | 146C (143C) | B Newbery, Rod B | 1 - 0 | N Watkins, Alan | 149C (143B) |
3 (B) | 141A (155A) | G Dharmasena, Kian | 0 - 1 | G Jones, Robert L | 146A (142A) |
4 (W) | 137A (138A) | N Ribbands, Patrick C | ½ - ½ | N Magpuyo, Jay | 140E (148C) |
Total | 580 | 2 - 2 | Total | 603 |
Last update Steven Lovell Mon 11th Nov 2019 10:25. Reported by Bob Jones Tue 22nd Oct 2019 23:48. Verified By Patrick Ribbands Wed 23rd Oct 2019 13:39