Board | Home | Linton Lions | Bury St Edmunds Hornets | Away | |
---|---|---|---|---|---|
1 (B) | 166A (169C) | N Pinner, Martin | ½ - ½ | N Balogh, Jan | 168A (163B) |
2 (W) | 164C (164C) | G Sahinoz, Giulio O | 1 - 0 | S Collins, Jonathan L | 164A (161C) |
3 (B) | 161A (160C) | B Ray, Julian | 0 - 1 | ![]() G Lovell, Steve | 152A (149A) |
4 (W) | 146C (146B) | N Mercer, Laurie | 0 - 1 | N Magpuyo, Jay | 140E (148C) |
Total | 637 | 1½ - 2½ | Total | 624 |
Last update Steven Lovell Fri 24th Jan 2020 10:43. Reported by Steven Lovell Wed 8th Jan 2020 08:57. Verified By Julian Ray Wed 8th Jan 2020 09:59