Logged in as: Not Logged In
Board | Home | Ely Beet Rooks | Linton Lions | Away | |
---|---|---|---|---|---|
1 (B) | 154A (154A) | G Lenton, Oliver J | 0 - 1 | S Ray, Julian | 161A (161A) |
2 (W) | 110L (0) | B Pearce, Richard | ½ - ½ | B Newbery, Rod B | 146C (146C) |
3 (B) | 125F (125F) | B Tuplin, Mike J | 0 - 1 | B Mercer, Laurie | 146C (146C) |
4 (W) | 114A (114A) | G Ashworth, Steven M | 0 - 1 | S Osborn, Michael MJ | 106A (106A) |
Total | 503 | ½ - 3½ | Total | 559 |
Last update Ollie Lenton Tue 3rd Dec 2019 09:21. Reported by Ollie Lenton Tue 3rd Dec 2019 09:21. Verified By