Board | Home | Ely Beet Rooks | Bury St Edmunds Vipers | Away | |
---|---|---|---|---|---|
1 (B) | 154A (166A) | N Lenton, Oliver J | 1 - 0 | N Heffer, Judith | 147A (137A) |
2 (W) | 137A (138C) | N Short, David | 0 - 1 | N Martinez, Rene M | 143A (145C) |
3 (B) | 110L (135E) | B Pearce, Richard | 1 - 0 | B Garcia, Laureano | 128E (131D) |
4 (W) | 125F (121E) | N Tuplin, Mike J | 0 - 1 | N Heffer, Mark | 122A (133A) |
Total | 526 | 2 - 2 | Total | 540 |
Last update Steven Lovell Fri 15th Nov 2019 09:29. Reported by Ollie Lenton Mon 4th Nov 2019 23:16. Verified By Laureano Garcia Thu 14th Nov 2019 22:17