Board | Home | Ely Beet Rooks | Linton Loris | Away | |
---|---|---|---|---|---|
1 (B) | 154A (166A) | N Lenton, Oliver J | ½ - ½ | G Lim, Mark | 162A (157A) |
2 (W) | 137A (138C) | N Short, David | 0 - 1 | G Weersing, Abigail R | 152A (166A) |
3 (B) | 125F (121E) | N Tuplin, Mike J | ½ - ½ | N Ribbands, Patrick C | 137A (138A) |
4 (W) | 110L (135E) | B Pearce, Richard | 1 - 0 | G Weersing, Nathan | 123A (109B) |
Total | 526 | 2 - 2 | Total | 574 |
Last update Steven Lovell Sat 12th Oct 2019 22:45. Reported by Ollie Lenton Tue 8th Oct 2019 13:49. Verified By Patrick Ribbands Tue 8th Oct 2019 15:57