Cambridge Oddfellows v Ely Beet Rooks
Last name | First name | Sex | Club | Grade | Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Allepuz | Anuska | F | Cambridge City | | | | 314208F | | 0 | |
Aquilone | Raffaele | M | Cambridge City | 100L | 100L | | 329112B | | | |
Bay-Petersen | Ole | M | Cambridge City | 152B | 152B | | 260360D | ME011509 | 430188 | |
Bazyk | Claudia | F | Cambridge City | 0 | 0 | | 283301D | | 0 | |
Bazyk | Stan | M | Cambridge City | 0 | 0 | | 280919K | | 0 | |
Bigg | Andrew J | M | Cambridge City | 200E | 200E | | 160053K | | 409120 | |
Bramley | Tom | M | Cambridge City | 147C | 147C | | 181498K | ME015799 | 0 | |
Brunello | Roberta | | Cambridge City | 170L | 170L | | 305765D | | 0 | |
Buisman | Bert D | M | Cambridge City | 178D | 178D | | 297733D | | 0 | |
Byfield | Iain | M | Cambridge City | 0 | 0 | | 298563K | | 0 | |
Cattermole | David | M | Cambridge City | 115C | 115C | | 244292K | ME003775 | 0 | |
Chaves-Alcoba | Rodrigo | M | Cambridge City | | | | 303716C | | 0 | |
Clarke | James | M | Cambridge City | | | | 298707H | | 0 | |
Cooke | Jonathan | M | Cambridge City | 0 | 0 | | 285495J | | 0 | |
Cooper | John S | M | Cambridge City | | | | 287263J | | 446378 | |
Dasuzhau | Ihar | M | Cambridge City | 175L | 175L | | 330277F | ME023916 | | |
Daugman | John G | M | Cambridge City | 154A | 154A | | 185563D | | 439576 | |
Davison | Chris | M | Bury St Edmunds | 203A | 203A | | 260370G | ME002945 | 407801 | |
Davison | Timothy | M | Cambridge City | 0 | 0 | | 140770D | | 0 | |
De Block | Gert | M | Cambridge City | 122B | 122B | | 295177A | | 208159 | |
Doherty | Simon | M | Cambridge City | 152C | 152C | | 171282C | | 446564 | |
Dominguez-Vasquez | Roberto | M | Cambridge City | 0 | 0 | | 303717E | | 0 | |
Ellis | Andrew | M | Cambridge City | 0 | 0 | | 280263G | | 0 | |
Esuperanzi | Giovanni B | M | Cambridge City | 135L | 135L | | 327802F | ME022146 | 2803564 | Ita |
Fallon | Philip S | M | Cambridge City | 168C | 168C | | 110420C | ME012578 | 0 | |
Finn | Peter | M | Cambridge City | 190A | 190A | | 285268J | ME018079 | 432156 | |
Fountain | Mark | M | Cambridge City | 151D | 151D | | 290906G | ME009737 | 0 | |
Garcia-Mendoza | Francisco | M | Bury St Edmunds | 0 | 0 | | 302359L | | 2260891 | |
Geach | Charles | M | Cambridge City | | | | 292205J | ME002622 | 0 | |
Gupta | Deepak | M | Cambridge City | | | | 309861J | | 25654306 | |
Herne | Andrew | M | Cambridge City | | | | 160100D | | 0 | |
Hughes | Chris | M | Cambridge City | 0 | 0 | | 300217C | | 0 | |
Hunter | Kelvin | M | Cambridge City | 132L | 132L | | 113247H | | 0 | |
Hutchinson | Norman A | M | Cambridge City | 167A | 167A | | 240954K | | 411540 | |
Jeffreys | Stuart J | M | Cambridge City | 147C | 147C | | 295343C | ME015197 | 0 | |
Kampoukos | Georgios | M | Cambridge City | 100L | 100L | | 327431H | | 4237870 | |
Leadbetter | Scott | M | Cambridge City | 121C | 121C | | 274888F | ME014272 | 452092 | |
Mahbub | Mafkhir | M | Cambridge City | 0 | 0 | | 170793A | | 439975 | |
McCorry | Robert T | M | Cambridge City | | | | 115235L | | 468495 | |
Neale | Oliver | | Cambridge City | 0 | 0 | | 292850E | | 0 | |
Newman | Richard H | M | Cambridge City | 135C | 135C | | 147008F | | 0 | |
Norman | Alan PH | M | Cambridge City | 129B | 129B | | 280920F | ME000542 | 0 | |
Oyama | Akito | M | Cambridge City | 208E | 208E | | 273236B | ME000407 | 7001630 | |
Oyama | Harunobu | M | Cambridge City | | | | 275787E | | 7001681 | |
Pal | Tapan | | Cambridge City | 0 | 0 | | 274118A | | 438600 | |
Palucha | Szymon | M | Cambridge City | 190A | 190A | | 286172A | ME015268 | 430005 | |
Parnell | Alan | M | Cambridge City | 0 | 0 | | 304036H | | 0 | |
Phillips | Benjamin U | M | Cambridge City | 160L | 160L | | 129755H | | | |
Pride | Stephen C | M | Bury St Edmunds | 140A | 140A | | 140662A | ME014881 | 419680 | |
Rafalski | Krzysztof | M | Cambridge City | 0 | 0 | | 283869C | | 1183834 | |
Pages