Board | Home | Cambridge Oddfellows | Linton Loris | Away | |
---|---|---|---|---|---|
1 (B) | 164B (152C) | N Doherty, Simon | ½ - ½ | G Dharmasena, Gavith | 156A (162A) |
2 (W) | 156A (154A) | N Daugman, John G | 1 - 0 | G Richardson, Alan | 155D (161C) |
3 (B) | 145B (152B) | S Bay-Petersen, Ole | ½ - ½ | G Dharmasena, Kian | 141A (155A) |
4 (W) | 132B (135C) | N Newman, Richard H | ½ - ½ | N Ribbands, Patrick C | 137A (138A) |
Total | 597 | 2½ - 1½ | Total | 589 |
Last update Steven Lovell Fri 13th Dec 2019 09:09. Reported by Ole Bay-Petersen Thu 5th Dec 2019 10:04. Verified By Patrick Ribbands Thu 5th Dec 2019 11:36