Board | Home | Cambridge Oddfellows | Bury St Edmunds Vipers | Away | |
---|---|---|---|---|---|
1 (B) | 164B (152C) | N Doherty, Simon | 0 - 1 | ![]() G Lovell, Steve | 152A (149A) |
2 (W) | 156A (154A) | N Daugman, John G | 0 - 1 | N Pott, Laurie | 140D (145C) |
3 (B) | 145B (152B) | S Bay-Petersen, Ole | 1 - 0 | N Heffer, Judith | 147A (137A) |
4 (W) | 132B (135C) | N Newman, Richard H | ½ - ½ | N Heffer, Mark | 122A (133A) |
Total | 597 | 1½ - 2½ | Total | 561 |
Last update Steven Lovell Fri 29th Nov 2019 13:31. Reported by Steven Lovell Thu 21st Nov 2019 07:45. Verified By Ole Bay-Petersen Thu 21st Nov 2019 10:09