Board | Home | Cambridge Dons | Bury St Edmunds Vipers | Away | |
---|---|---|---|---|---|
1 (B) | 175L (134F) | S Dasuzhau, Ihar | ½ - ½ | N Pott, Laurie | 140D (145C) |
2 (W) | 173A (167A) | N Hutchinson, Norman A | 1 - 0 | N Heffer, Judith | 147A (137A) |
3 (B) | 162A (165A) | S Volovich, Julia | 1 - 0 | B Garcia, Laureano | 128E (131D) |
4 (W) | 120B (129B) | B Norman, Alan PH | 1 - 0 | N Heffer, Mark | 122A (133A) |
Total | 630 | 3½ - ½ | Total | 537 |
Last update Steven Lovell Fri 28th Feb 2020 12:22. Reported by Alan Norman Thu 20th Feb 2020 20:06. Verified By Laureano Garcia Sun 23rd Feb 2020 16:55