Board | Home | Bury St Edmunds Vipers | Linton Lions | Away | |
---|---|---|---|---|---|
1 (B) | 150A (147A) | G Donnelly, Andrew J | 1 - 0 | B Ray, Julian | 161A (160C) |
2 (W) | 147A (137A) | N Heffer, Judith | ½ - ½ | N Mercer, Laurie | 146C (146B) |
3 (B) | 140D (145C) | N Pott, Laurie | ½ - ½ | B Newbery, Rod B | 146C (143C) |
4 (W) | 122A (133A) | N Heffer, Mark | 1 - 0 | G Ribbands, Patrick C | 137A (138A) |
Total | 559 | 3 - 1 | Total | 590 |
Last update Steven Lovell Fri 28th Feb 2020 12:18. Reported by Bob Jones Thu 6th Feb 2020 22:53. Verified By Julian Ray Sat 8th Feb 2020 10:09