Board | Home | Bury St Edmunds Vipers | Linton Loris | Away | |
---|---|---|---|---|---|
1 (B) | 148A (156B) | N John, Adam | ½ - ½ | G Weersing, Abigail R | 152A (166A) |
2 (W) | 140D (145C) | N Pott, Laurie | ½ - ½ | N Ribbands, Patrick C | 137A (138A) |
3 (B) | 122A (133A) | N Heffer, Mark | 1 - 0 | G Weersing, Nathan | 123A (109B) |
4 (W) | 104A (110C) | N John, Amy | 1 - 0 | S Osborn, Michael MJ | 106A (111B) |
Total | 514 | 3 - 1 | Total | 518 |
Last update Steven Lovell Fri 24th Jan 2020 10:44. Reported by Patrick Ribbands Fri 10th Jan 2020 10:11. Verified By Laureano Garcia Fri 10th Jan 2020 22:18