Board | Home | Bury St Edmunds Vipers | Cambridge Gowns | Away | |
---|---|---|---|---|---|
1 (B) | 148A (156B) | N John, Adam | ½ - ½ | N Jeffreys, Stuart J | 151C (147C) |
2 (W) | 150A (147A) | G Donnelly, Andrew J | ½ - ½ | B Bramley, Tom | 148C (147C) |
3 (B) | 143A (145C) | N Martinez, Rene M | 1 - 0 | G Pride, Stephen C | 137A (140A) |
4 (W) | 122A (133A) | N Heffer, Mark | ½ - ½ | B Cattermole, David | 116C (115C) |
Total | 563 | 2½ - 1½ | Total | 552 |
Last update Steven Lovell Fri 13th Dec 2019 09:10. Reported by Laureano Garcia Fri 6th Dec 2019 16:37. Verified By Tom Bramley Fri 6th Dec 2019 21:13