Board | Home | Bury St Edmunds Hornets | Bury St Edmunds Vipers | Away | |
---|---|---|---|---|---|
1 (B) | 168A (163B) | N Balogh, Jan | 1 - 0 | N John, Adam | 148A (156B) |
2 (W) | 159A (161A) | G Pack, James | 1 - 0 | N Heffer, Judith | 147A (137A) |
3 (B) | 149C (143B) | N Watkins, Alan | ½ - ½ | N Pott, Laurie | 140D (145C) |
4 (W) | 146A (142A) | G Jones, Robert L | 1 - 0 | N Heffer, Mark | 122A (133A) |
Total | 622 | 3½ - ½ | Total | 557 |
Last update Steven Lovell Fri 28th Feb 2020 11:03. Reported by Bob Jones Thu 23rd Jan 2020 23:10. Verified By Laureano Garcia Sun 23rd Feb 2020 16:54