Board | Home | Bury St Edmunds Hornets | Ely Beet Rooks | Away | |
---|---|---|---|---|---|
1 (B) | 161A (171A) | N Quader, Z Zia Mohammed | 0 - 1 | N Lenton, Oliver J | 154A (166A) |
2 (W) | 149C (143B) | N Watkins, Alan | 1 - 0 | N Short, David | 137A (138C) |
3 (B) | 146A (142A) | G Jones, Robert L | 1 - 0(def) | N Default | 000 () |
4 (W) | 140E (148C) | N Magpuyo, Jay | 1 - 0 | G Ashworth, Steven M | 114A (110A) |
Total | 596 | 3 - 1 | Total | 405 |
Last update Steven Lovell Sun 22nd Dec 2019 17:51. Reported by Bob Jones Thu 19th Dec 2019 22:43. Verified By Ollie Lenton Fri 20th Dec 2019 08:38