Board | Home | Bury St Edmunds Hornets | Linton Lions | Away | |
---|---|---|---|---|---|
1 (B) | 149C (143B) | N Watkins, Alan | 0 - 1 | G McMahon, Paul | 173A (161A) |
2 (W) | 146A (142A) | G Jones, Robert L | 1 - 0 | G Sahinoz, Giulio O | 164C (164C) |
3 (B) | 147A (137A) | N Heffer, Judith | 0 - 1 | B Ray, Julian | 161A (160C) |
4 (W) | 122A (133A) | N Heffer, Mark | ½ - ½ | N Mercer, Laurie | 146C (146B) |
Total | 564 | 1½ - 2½ | Total | 644 |
Last update Steven Lovell Wed 18th Sep 2019 20:12. Reported by Bob Jones Fri 13th Sep 2019 09:47. Verified By Julian Ray Sat 14th Sep 2019 12:36